Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic | 19 |
Olympic — Athena | 0 |
Olympic — Clydesdale | 0 |
Sprint | 9 |
Sprint — Athena | 1 |
Sprint — Clydesdale | 0 |
Olympic Aquabike | 0 |
Sprint Duathlon | 6 |
Sprint Relay | 0 |
Olympic Relay | 0 |
Open Water 1 Mile Swim | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Vittoria Werner | Sprint Duathlon | Female | 34 | Shelby Township | MI US | ||
Brock Willett | Olympic | Male | 30 | Northville | MI US | ||
Peter Williamson | Sprint | Male | 74 | Ypsilanti | MI US | ||
Michael Zlonkevicz | Olympic | Male | 28 | Ferndale | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.